Every LED face mask I’ve covered on Tested By Emilie is in the grid below, laid out on the same 7 criteria I score in each review:
- results,
- irradiance,
- coverage,
- proof,
- comfort,
- value,
- safety and support.
If you would rather have my answer than the grid, my ranking of the best LED face masks names the mask I would buy at each budget.
I buy the devices I test unless the article says otherwise. Some links and discount codes on this site are paid links: if you buy through one, I earn a commission. It never changes a score or a verdict.
| Shop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nooance Elite X600 The most complete coverage I have seen at home, 50 mW/cm² measured at the skin, and a clinical study that names its lab. The mask I wear every day. Shop at Nooance, code TESTEMILIE15 for 15% off (details) Price checked in November 2026 | 92Approved | 12 weeks4.5/5 | 50 mW/cm², at the skin4.5/5 | 300 points / 600 LEDs5/5 | 7/75/5 | 3D molded silicone · 10 min4.5/5 | $7494/5 | K2601504.5/5 | 633, 830 nm | Shop at Nooance15% off with TESTEMILIE15 |
| Nooance Aurion X252 A thin cordless shell that sits tight on the face, with 45 mW/cm² from a 286 g device, but 126 light points leave the crow's feet without an LED of their own. Shop at Nooance, code TESTEMILIE15 for 15% off (details) Price checked in November 2026 | 84Approved | 8 weeks4/5 | 45 mW/cm², published4.5/5 | 126 points / 252 LEDs3.5/5 | 7/75/5 | Rigid · 286 g · 10 min4/5 | $4494/5 | K2601504.5/5 | 633, 830 nm | Shop at Nooance15% off with TESTEMILIE15 |
| CurrentBody Series 2 A flexible mask that molds to the face instead of sitting flat on it, ten minutes three to five times a week, from a brand that ran its study on the model you buy. It leaves the nose, the upper lip and the eye area dark. Shop at CurrentBody, code EMILIE15 for 10% off (details) Price checked in November 2026 | 72Approved | 12 weeks3/5 | 30 mW/cm², published3.5/5 | 110 points / 236 LEDs3.5/5 | 7/74.5/5 | 3D molded silicone · 10 min4/5 | $469.993.5/5 | K2509664/5 | 633, 830, 1072 nm | Shop at CurrentBody10% off with EMILIE15 |
| iRestore Laser Face Mask Pro More light sources than the Illumina and a published irradiance, but the shell still hovers off the face and the lasers do not change what red light does to skin. Eight weeks, no change either way. Price checked in November 2026 | 64Shelved | 8 weeks2.5/5 | 70 mW/cm², published4/5 | 378 points / 650 LEDs + 150 lasers4/5 | 4/73/5 | Rigid · 286 g · 10 min3.5/5 | $7992.5/5 | No 510(k) found4/5 | 415, 532, 590, 633, 660, 830, 850, 1072 nm | Shop at iRestore |
| Shark CryoGlow The build is good and the remote is the best I have used, but the cooling pads push the rigid shell off the face, and the 128 mW/cm² Shark publishes is read at the LED, not on the skin. Price checked in November 2026 | 63Shelved | 8 weeks2.5/5 | 128 mW/cm², at the LED3.5/5 | 160 points / 480 LEDs2.5/5 | 5/74/5 | Rigid · about 500 g · 6.4 min3/5 | $349.993.5/5 | K2427963.5/5 | 415, 630, 830 nm | Shop at Shark |
| Shark CryoGlow Plus About 170 light points instead of 160, four more above the lip and three per temple, on the same rigid shell with the same chill pads where the LEDs should be. Not a real upgrade, and not tested. Price checked in November 2026 | 61 | not yet tested | about 170 points | Rigid · 6 min | $379.99 | K242796, as CryoGlow FW3XXXX | 415, 630, 830 nm | Shop at Shark | ||
| Nooance The Professional The flat flexible Nooance, 127 light points at 633 and 830 nm, the model I tested in 2025 before the Elite X600 replaced it on my face. The original 198 LED version shares the same name. Shop at Nooance, code TESTEMILIE15 for 15% off (details) Price checked in November 2026 | 60 | tested in 2025 | 50 mW/cm², published | 127 points / 254 LEDs | Flexible flat silicone · 10 min | $649 | K260150 | 633, 830 nm | Shop at Nooance15% off with TESTEMILIE15 | |
| iRestore Illumina Comfortable, and you can keep your eyes open, but that comes from a rigid shell hovering off the face and a wide visor with almost no LEDs behind it. Eight weeks gave me nothing I could photograph. Price checked in November 2026 | 59Shelved | 8 weeks2.5/5 | 120 points / 360 LEDs2/5 | 6/73.5/5 | Rigid · 181 g · 10 min3/5 | $3993/5 | K250830, held by the manufacturer3.5/5 | 415, 635, 830 nm | Shop at iRestore | |
| Therabody TheraFace Mask The 648 LEDs and the 73 mW/cm² are real numbers, but the thick eye pads hold the array more than 1 cm off the skin and the shell leaves a column with no light from forehead to chin. After eight weeks my skin looked the same. Price checked in November 2026 | 57Shelved | 8 weeks3/5 | 73 mW/cm², at the LED3/5 | 216 points / 648 LEDs3/5 | 6/73.5/5 | Rigid · 576 g · 9 min2.5/5 | $649.991.5/5 | K2302933.5/5 | 415, 633, 830 nm | Shop at Therabody |
| CurrentBody Series 3 The Series 2 shell with about 125 light points instead of 110, three new colors, and no irradiance disclosed. Provisional score while my test runs until December 2026. Shop at CurrentBody, code EMILIE15 for 10% off (details) Price checked in November 2026 | 56Still testing | in progress | 125 points / 750 LEDs3.5/5 | 2/71.5/5 | 3D molded silicone · 10 min4/5 | $569.992.5/5 | No 510(k) found for MK-110I4/5 | 415, 532, 590, 633, 830, 1072 nm | Shop at CurrentBody10% off with EMILIE15 | |
| Omnilux Contour Face Honest light, 633 and 830 nm only, but 66 emitters on a flat panel are not enough to cover a face. Forty sessions over eight weeks and no good result. Price checked in November 2026 | 52Shelved | 8 weeks2.5/5 | about 30 mW/cm², published3/5 | 66 points / 132 LEDs2/5 | 6/73/5 | Flexible flat silicone · 10 min3/5 | $439.992/5 | K1916293/5 | 633, 830 nm | Shop at Omnilux |
| JOVS 4D Laser Mask The soft molded shell is the best fit I have had since the Nooance, but lasers throw narrow beams, so 70 light points leave most of the face dark. 143 mW/cm² on a few spots is not a better deal than 50 mW/cm² everywhere. Price checked in November 2026 | 51Shelved | 8 weeks1.5/5 | 143 mW/cm², published3/5 | 70 points / 140 lasers2.5/5 | 5/73/5 | 3D molded silicone · 10 min4/5 | $8492/5 | K2440202.5/5 | 660, 850, 940, 1064 nm | Shop at JOVS |
| Nanoleaf Light Therapy Mask Comfortable enough for television or work, but 108 light points leave weak coverage around the nose, upper lip, jaw and chin, and the irradiance on the product page conflicts with the FDA record. Price checked in November 2026 | 47Shelved | 4 weeks2/5 | 91.9 mW/cm² on the page, 6 to 8 in the FDA file1.5/5 | 108 points / 432 LEDs2.5/5 | 5/72.5/5 | Flexible flat silicone · about 250 g · 10 min3.5/5 | $249.992/5 | K2435553.5/5 | 460, 640, 850 nm | Shop at Nanoleaf |
| JOVS 6D Laser & EMS Mask The same molded silicone as the 4D with ten electrodes that made the sessions unpleasant and take room on an array of only 68 light points. Four weeks, no positive change. Price checked in November 2026 | 42Shelved | 4 weeks2.5/5 | 143 mW/cm², published3/5 | 68 points, lasers1/5 | 3/72/5 | 3D molded silicone · 20 min2/5 | $8991.5/5 | No 510(k) found2/5 | 660, 850, 940, 1064 nm | Shop at JOVS |
| Qure Q-Rejuvalight Pro 80 bulbs on a rigid mask too small for most faces, no irradiance published, and study figures that come from other devices. Twenty sessions over four weeks and my skin did not move. Price checked in November 2026 | 42Shelved | 4 weeks2/5 | 80 points / 160 LEDs1.5/5 | 5/72.5/5 | Rigid · 200 g · 3 min2.5/5 | $3991.5/5 | K2300422.5/5 | 415, 605, 630, 660, 880 nm | Shop at Qure | |
| Dreame Chrona Light, cordless, pleasant to wear with the open eye window, but I count 70 light points on the silicone and Dreame does not specify its irradiance anywhere. Four weeks, nothing on my skin. Price checked in November 2026 | 38Shelved | 4 weeks2/5 | 70 points / 280 LEDs1.5/5 | 4/72.5/5 | Flexible silicone · 338 g · 10 min3/5 | $209.992/5 | No 510(k) found2/5 | 465, 530, 590, 630, 850 nm | Shop at Dreame | |
| FOREO FAQ Swiss 202 The 600 light points are openings in a silicone sheet lit by the 50 LEDs I counted in the headband, none of them against the face, and FOREO publishes neither irradiance nor dose. Price checked in November 2026 | 36Shelved | 4 weeks1.5/5 | 50 LEDs counted, 600 points advertised1/5 | 4/73/5 | Flexible silicone sheet · 169 g3/5 | $7991/5 | K2403783/5 | 440, 465, 485, 520, 580, 600, 650, 850 nm | Shop at FOREO | |
| Dr. Dennis Gross FaceWare Pro Only 48 light points turn on in red mode, none on the nose, the rigid shell stays far from the skin, and no irradiance is published for a mask sold at $455. Four weeks gave me no result. Price checked in November 2026 | 31Shelved | 4 weeks1.5/5 | 82 points / 160 LEDs1/5 | 5/72.5/5 | Rigid · 3 min2/5 | $4551/5 | K1832472/5 | 415, 605, 630, 660, 880 nm | Shop at Dr. Dennis Gross | |
| Dermalux LED Face Mask Dermalux prints the two numbers most brands skip, 36 mW/cm² at 10 mm and 21.6 J/cm² per session, on a rigid shell that holds every LED off the skin. No US price, no US date, no FDA file in its name yet. Price checked in November 2026 | not yet rated | not yet tested | 36 mW/cm², at 10 mm | 144 points / 318 LEDs | 3/7 | Rigid · 10 min | no US price yet | No 510(k) found | 633, 830, 1072 nm | Shop at Dermalux |
| L'Oréal LED Face Mask The right format, 2 mm of flexible silicone on the skin, but only 104 light points counted on the CES prototype, and no irradiance, no price and no FDA file before the 2027 launch. Price checked in November 2026 | not yet rated | not yet tested | 104 points / 208 LEDs | 1/7 | Flexible silicone sheet · 10 min | No 510(k) yet | 630, 830 nm | Not on sale yet | ||
| Therabody TheraFace Mask Glo The older and cheaper Therabody, with LEDs on the nose, lips and chin that the newer Mask lacks, on the same rigid shell held off the skin by the eye band. Not tested. Price checked in November 2026 | not yet rated | not yet tested | 70.4 mW/cm², published | 168 points / 504 LEDs | Rigid · 12 min | $379.99 | No 510(k) found | 415, 633, 830 nm | Shop at Therabody |
How to read each column
Score is my total out of 100, with the 7 criteria weighted the way my grid says:
- results count for 24%,
- irradiance for 16%,
- coverage and proof for 14% each,
- comfort and value for 12%,
- safety and support for 8%.
Results shows how many weeks I wore the LED mask, 4, 8 or 12 depending on what it produced, then what I saw on my skin, out of 5. What a realistic result looks like is a guide of its own.
Irradiance is the light power at the skin, in mW/cm², with the condition in 2 words because it changes everything: my irradiance guide explains why I score a missing figure so low.
Coverage/LED gives the light points first, then the LEDs the brand advertises. I count bulbs on the lit shell, not diodes, since a bulb with 3 chips lights one spot, not 3. How many LEDs an LED mask needs has the photos.
Proof is the number of questions, out of 7, the brand answers in public: wavelengths in nm, a dose you can calculate, an FDA number you can check, a study on this exact model, a study documented beyond the headline figure, a photobiological safety statement, and a warranty. What FDA cleared really proves is the long version.
Comfort starts with the shell, because it decides where the light lands: rigid shells sit off the face, flat flexible silicone bridges the curves, and a 3D molded shell follows them. Weight, heat and eye glare is where I go into it.
Value is the list price on the brand’s US site the month shown above the grid, and the sub-score weighs that price against the results and against the other LED masks here. Are LED masks worth the money is where I answer that.
Safety & support shows the 510(k) number when one exists under this model’s name, and No 510(k) found when it doesn’t. FDA cleared is not FDA approved, and I say so in every review. The sub-score adds eye protection, warranty and returns. Are LED face masks safe covers the rest.
Wavelengths lists what the LED mask emits, in nm. Red sits around 630 to 660, near-infrared at 830 and above, blue at 415 to 465, and I filter by color above the grid so you can keep the LED masks that carry the light you’re after.